Tasks
Plan today's delivery work, blockers, owners, and follow-ups.
Today Focus
Mon
08 Jun
Tue
09 Jun
Wed
10 Jun
Thu
11 Jun
Fri
12 Jun
| Selected | Task | Project | Client | Priority | Status | Due | Owner |
|---|---|---|---|---|---|---|---|
Build core workflow Implement the main workflow and connect the data needed for the demo. | Driver KPI Dashboard | NLNorthBridge Logistics | High | Waiting for Client | 11d overdue | C | |
Build core workflow Implement the main workflow and connect the data needed for the demo. | Quote Template Builder | H&Harbor & Co Interiors | Medium | Waiting for Client | 13d overdue | C | |
Build core workflow Implement the main workflow and connect the data needed for the demo. | Invoice Tracker | GSGreenLeaf Supplies | Medium | Waiting for Client | 3d overdue | C | |
Build core workflow Implement the main workflow and connect the data needed for the demo. | Sales Dashboard | GSGreenLeaf Supplies | High | In Progress | 9d overdue | OP | |
Build core workflow Implement the main workflow and connect the data needed for the demo. | Job Tracking Board | SSSwiftRepair Services | High | In Progress | 9d overdue | CF | |
Build core workflow Implement the main workflow and connect the data needed for the demo. | Excel Report Automation | BABrightPath Accounting | High | In Progress | 8d overdue | OP | |
Client review Collect feedback, answer questions, and agree final changes. | Driver KPI Dashboard | NLNorthBridge Logistics | High | In Progress | 6d overdue | CF | |
Client review Collect feedback, answer questions, and agree final changes. | Excel Report Automation | BABrightPath Accounting | High | To Do | 4d overdue | LC | |
Client review Collect feedback, answer questions, and agree final changes. | Job Tracking Board | SSSwiftRepair Services | High | To Do | 4d overdue | OP | |
Client review Collect feedback, answer questions, and agree final changes. | Sales Dashboard | GSGreenLeaf Supplies | High | To Do | 3d overdue | LC |
Showing 1 to 10 of 80 tasks