Clients
Manage client relationships and track account health, projects, and next steps.
Active Clients
9
+2 this monthLeads
4
+1 this monthAt Risk
1
-1 this monthAvg Project Value
£1,079
+7% vs last 30 daysClient Records
Showing 1 to 10 of 15 clients
5 lifecycle statuses tracked
| Client | Company | Owner | Status | Client Health | Open | Last Contact |
|---|---|---|---|---|---|---|
HL Hannah Lee | Cedar Grove Charity | NDNoah Davis | Active | 76 | 1 | 08 Jun 2026 |
TJ Talia James | NovaTech Training | NDNoah Davis | Lead | 64 | 1 | 08 Jun 2026 |
SM Sofia Martin | UrbanBite Cafe | OPOlivia Parker | Active | 84 | 1 | 07 Jun 2026 |
LG Leah Grant | SwiftRepair Services | ECEmma Collins | Active | 76 | 1 | 07 Jun 2026 |
IM Imran Malik | Metro Tutors | LCLiam Carter | Lead | 64 | 1 | 07 Jun 2026 |
MS Maya Singh | FreshCart Grocers | OPOlivia Parker | Active | 86 | 2 | 07 Jun 2026 |
EB Ellen Brooks | BrightPath Accounting | NDNoah Davis | Active | 82 | 2 | 06 Jun 2026 |
OT Omar Taylor | PixelCraft Media | NDNoah Davis | Active | 86 | 2 | 06 Jun 2026 |
DP Daniel Price | NorthBridge Logistics | ECEmma Collins | Active | 76 | 2 | 05 Jun 2026 |
PS Priya Shah | GreenLeaf Supplies | OPOlivia Parker | Active | 72 | 2 | 04 Jun 2026 |
Page 1 of 2
PS
Priya Shah
GreenLeaf Supplies
Active
Client Health
Healthy72
Healthy
Strong engagement and steady project delivery.
Regular communication
Open invoice to review
Project work in motion
Open Projects
2
£1,100 active value
Total Revenue
£1,525
YTD
Last Contact
04 Jun 2026
Latest note or activity
Next Step
Next stepBuild core workflow
Review progress and keep the client moving.
Contact Details
priya@greenleaf.example
+44 7700 900101
Birmingham, United Kingdom