Quotes & Invoices
Track quote approvals, invoice collection, overdue balances, and cash movement.
Revenue Snapshot
Unpaid
£7,705
12 invoices
Paid
£2,240
4 invoices
Overdue
£2,030
3 invoices
Pending Quotes
8
£6,020 value
Mon
08 Jun
Tue
09 Jun
Wed
10 Jun
Thu
11 Jun
Fri
12 Jun
| Selected | Record | Client | Project | Amount | Status | Date | Owner |
|---|---|---|---|---|---|---|---|
INV-015 Invoice | SSSwiftRepair Services | Job Tracking Board | £900 | Overdue | 04 Jun 2026 4d overdue | MS | |
INV-008 Invoice | NLNorthBridge Logistics | Driver KPI Dashboard | £750 | Overdue | 03 Jun 2026 5d overdue | LC | |
INV-017 Invoice | H&Harbor & Co Interiors | Quote Template Builder | £380 | Overdue | 02 Jun 2026 6d overdue | CF | |
QTE-001 Quote | GSGreenLeaf Supplies | Sales Dashboard | £486 | Sent | 03 Jun 2026 5d overdue | OP | |
QTE-017 Quote | H&Harbor & Co Interiors | Quote Template Builder | £410 | Expired | 02 Jun 2026 6d overdue | CF | |
QTE-004 Quote | AFApex Fitness Studio | Member Onboarding Portal | £1,200 | Sent | 15 Jun 2026 Due in 7d | RC | |
INV-005 Invoice | BABrightPath Accounting | Excel Report Automation | £500 | Unpaid | 11 Jun 2026 Due in 3d | MS | |
INV-014 Invoice | PMPixelCraft Media | Portfolio CMS | £980 | Unpaid | 21 Jun 2026 Due in 13d | RC | |
INV-018 Invoice | MTMetro Tutors | Student Progress Portal | £1,300 | Sent | 28 Jun 2026 Due in 20d | LC | |
QTE-018 Quote | MTMetro Tutors | Student Progress Portal | £1,300 | Sent | 28 Jun 2026 Due in 20d | LC |
Showing 1 to 10 of 38 records