Projects
Track delivery status, priority, budget, and next milestones across active work.
20
3 waiting on client5
Next 7 days3
Needs follow-up£15,110
+12% vs last month| Project | Client | Priority | Status | Progress | Due | Budget | Owner |
|---|---|---|---|---|---|---|---|
Training Booking Fix Website Fix | NTNovaTech Training | Low | Archived | 100% | Archived | £150 | CF |
Website Landing Page Website Build | UCUrbanBite Cafe | Low | Paid | 100% | Done | £700 | CF |
Booking Form Fix Website Fix | AFApex Fitness Studio | Medium | Delivered | 100% | Done | £180 | LC |
Lead Capture Landing Page Website Build | BSBluePeak Security | Low | Paid | 100% | Done | £480 | LC |
Stock Dashboard Dashboard | SSSwiftRepair Services | Medium | Delivered | 100% | Done | £520 | EC |
Quote Template Builder Automation Script | H&Harbor & Co Interiors | Medium | Waiting for Client | 33% | 3d overdue | £380 | CF |
Driver KPI Dashboard Dashboard | NLNorthBridge Logistics | High | Waiting for Client | 33% | 1d overdue | £750 | EC |
Donation Data Clean-up Data Cleaning | CGCedar Grove Charity | Medium | In Progress | 33% | 1d left | £300 | LC |
Job Tracking Board Custom Web App | SSSwiftRepair Services | High | In Progress | 33% | 2d left | £900 | LC |
Excel Report Automation Automation Script | BABrightPath Accounting | High | In Progress | 25% | 4d left | £500 | CF |
Supplier API Sync API Integration | FGFreshCart Grocers | High | In Progress | 33% | 6d left | £1,050 | OP |
Sales Dashboard Dashboard | GSGreenLeaf Supplies | High | In Progress | 25% | 7d left | £450 | CF |
Portfolio CMS Custom Web App | PMPixelCraft Media | High | In Progress | 33% | 9d left | £980 | OP |
Appointment Reminder Automation Automation Script | CDClearView Dental | Medium | Approved | 33% | 10d left | £600 | LC |
Inventory Forecast Sheet Automation Script | FGFreshCart Grocers | Medium | Approved | 33% | 11d left | £550 | CF |
Invoice Tracker Custom Web App | GSGreenLeaf Supplies | Medium | Waiting for Client | 25% | 12d left | £650 | OP |
API Data Sync API Integration | NLNorthBridge Logistics | High | Approved | 33% | 14d left | £1,100 | LC |
Customer Enquiry Portal Custom Web App | UCUrbanBite Cafe | Medium | In Progress | 33% | 17d left | £850 | OP |
Website Accessibility Fix Website Fix | CDClearView Dental | Medium | Quoted | 0% | 20d left | £320 | EC |
Secure Intake Form Website Build | ALAtlas Legal Support | High | Quoted | 0% | 22d left | £760 | EC |
Member Onboarding Portal Custom Web App | AFApex Fitness Studio | High | Quoted | 0% | 23d left | £1,200 | EC |
Content Calendar Dashboard Dashboard | PMPixelCraft Media | Low | New Request | 0% | 27d left | £420 | CF |
Client Tax Checklist Custom Web App | BABrightPath Accounting | Medium | New Request | 0% | 32d left | £900 | OP |
Student Progress Portal Custom Web App | MTMetro Tutors | High | Approved | 33% | 37d left | £1,300 | OP |
LMS Reporting Dashboard Dashboard | NTNovaTech Training | Medium | New Request | 0% | 42d left | £1,150 | EC |
Project Health
Watch55
Watch
Delivery is moving with a clear next step and visible client context.
Budget
£450
£486 quoted
Revenue
£225
Invoices linked
Due Date
15 Jun 2026
7d left
Owner
CJ Freelancer
3 open tasks
Next Milestone
TaskBuild core workflow
Implement the main workflow and connect the data needed for the demo.
Open Tasks
3 openBuild core workflow
CJ Freelancer / due 30 May 2026
Client review
CJ Freelancer / due 05 Jun 2026
Final delivery
CJ Freelancer / due 10 Jun 2026
Latest Update
Client approved the KPI list; next step is dashboard filtering.