Dashboard
08 Jun 2026Active work, incoming requests, deadlines, and money due.
9
Live or recurring relationships
20
Open projects across delivery
8
Draft or sent proposals
£7,705
3 overdue invoices
16
Past due and still open
£8,235
Accepted work plus invoices
| Client | Request | Received | Status |
|---|---|---|---|
NT NovaTech Training Talia James | LMS Reporting Dashboard Dashboard | 07 Jun 2026 | New Request |
PM PixelCraft Media Omar Taylor | Content Calendar Dashboard Dashboard | 05 Jun 2026 | New Request |
BA BrightPath Accounting Ellen Brooks | Client Tax Checklist Custom Web App | 04 Jun 2026 | New Request |
Harbor & Co Interiors
Quote Template Builder
£380
NorthBridge Logistics
Driver KPI Dashboard
£750
SwiftRepair Services
Job Tracking Board
£900
BrightPath Accounting
Excel Report Automation
£500
| Client | Due | Amount |
|---|---|---|
Harbor & Co Interiors Quote Template BuilderOverdue | 02 Jun 2026 | £380 |
NorthBridge Logistics Driver KPI DashboardOverdue | 03 Jun 2026 | £750 |
SwiftRepair Services Job Tracking BoardOverdue | 04 Jun 2026 | £900 |
BrightPath Accounting Excel Report AutomationUnpaid | 11 Jun 2026 | £500 |
Build core workflow
Driver KPI Dashboard
Build core workflow
Sales Dashboard
Build core workflow
Job Tracking Board
Monthly Revenue
£8,235
June estimate
Outstanding
£7,705
3 overdue
Delivery Pressure
24
Overdue plus high-priority tasks